| | Team | Score |
| 1st | Ampleforth |
140 |
| | Patrick Faulkner & Henry Rowan-Robinson (11) | 40 | |
| | Patrick Cudmore & Henry Rowan-Robinson (11) | 36 | |
| | Patrick Faulkner & Rupert Finch (8) | 33 | |
| | Patrick Cudmore & Rupert Finch (8) | 31 | |
| 2nd | Uppingham |
136 |
| | Christopher Clarke & Sam Debenham (8) | 37 | |
| | Hugh Smith & Ewen Wilson (10) | 34 | |
| | Christopher Clarke & Ewen Wilson (9) | 33 | |
| | Sam Debenham & Hugh Smith (9) | 32 | |
| 3rd | Radley |
134 |
| | Philip Godden & Paul Ritchie (14) | 36 | |
| | Philip Godden & Ben Hawkins (7) | 35 | |
| | Paul Ritchie & Hugh Wolley (18) | 32 | |
| | Ben Hawkins & Hugh Wolley (10) | 31 | |
| 4th | Eton |
131 |
| | Freddie Fox & Henry Fox (11) | 36 | |
| | Henry Fox & James Hopton (10) | 34 | |
| | Dominic Cazenove & Freddie Fox (10) | 32 | |
| | Dominic Cazenove & James Hopton (9) | 29 | |
| 5th | Westminster |
129 |
| | David Blackadder-Weinstein & Arun Sahai (6) | 36 | |
| | Henry Kingsbury & Thomas Smith (3) | 35 | |
| | David Blackadder-Weinstein & Thomas Smith (3) | 31 | |
| | Henry Kingsbury & Arun Sahai (7) | 27 | |
| 6th | Sherborne A |
127 |
| | Simon Buchanan & Howard Gill (15) | 36 | |
| | Howard Gill & Will Rydon (20) | 33 | |
| | Nick Ford & Will Rydon (17) | 33 | |
| | Simon Buchanan & Nick Ford (12) | 25 | |
| 7th | Gresham's |
127 |
| | Douglas Adshead-Grant & Tim Berwick (11) | 34 | |
| | Douglas Adshead-Grant & Louis Baker (13) | 34 | |
| | Tom Allison & Louis Baker (7) | 32 | |
| | Tom Allison & Tim Berwick (6) | 27 | |
| 8th | Charterhouse |
126 |
| | Mike Bristowe (V) & Toby Hornett (12) | 35 | |
| | Mike Bristowe (V) & Duncan Gemmel (12) | 33 | |
| | George Bristowe & Ben Hornett (10) | 31 | |
| | George Bristowe & Duncan Gemmel (8) | 27 | |
| 9th | Sherborne B |
121 |
| | Richard Parsons & Wynn Thomas (10) | 35 | |
| | Giles Morland & Richard Parsons (12) | 31 | |
| | Hamish Gill & Wynn Thomas (6) | 29 | |
| | Hamish Gill & Giles Morland (9) | 26 | |
| 10th | Framlingham |
119 |
| | James Brocks (V) & Vernon Brown (V) (20) | 35 | |
| | Nicholas Bailey & James Brocks (V) (16) | 30 | |
| | Nicholas Bailey & Kevin Hambling (17) | 27 | |
| | Vernon Brown (V) & Kevin Hambling (21) | 27 | |
| 11th | Stowe |
118 |
| | Arthur Fenwicke-Clennell & Francis Law (16) | 33 | |
| | Jeremy Scowsill & Nigel Wright (11) | 32 | |
| | Francis Law & Nigel Wright (16) | 28 | |
| | Arthur Fenwicke-Clennell & Jeremy Scowsill (12) | 25 | |
| 12th | Winchester A |
113 |
| | Charles Hewetson & Benjamin Twiney (9) | 37 | |
| | Benjamin Twiney & David Wybar (11) | 29 | |
| | Philip Davy & Charles Hewetson (14) | 24 | |
| | Philip Davy & David Wybar (15) | 23 | |
| 13th | Winchester B |
109 |
| | James Dinwiddy & Tim Rowan-Robinson (13) | 30 | |
| | Tristan Hanson & Andrew Tusa (12) | 27 | |
| | Tim Rowan-Robinson & Andrew Tusa (11) | 27 | |
| | James Dinwiddy & Tristan Hanson (14) | 25 | |
| 14th | Oundle |
107 |
| | Mark Dixon & James Hickson (11) | 30 | |
| | Edward Dove & James Hickson (10) | 29 | |
| | Edward Dove & Jonathan Simpson-Dent (11) | 24 | |
| | Mark Dixon & Jonathan Simpson-Dent (12) | 24 | |
| 15th | Wellington |
78 |
| | Murray Rose & Bruce Seymour-Taylor (17) | 22 | |
| | Murray Rose & Simon Seymour-Taylor (14) | 21 | |
| | Christopher James & Simon Seymour-Taylor (19) | 20 | |
| | Christopher James & Bruce Seymour-Taylor (23) | 15 | |