Time | Team | Team |
16:00 | ||
16:07 | Colin Chamberlain (22.4) & Annabel Chamberlain (34.9) | Amanda Salmon (19.0) & Paul Salmon (34.6) |
16:15 | Antony Dearden (23.1) & Jo Dearden (27.8) | Suzy Garland-Collins (15.4) & Francis Garland-Collins (18.7) |
16:22 | Roger Wharton (11.0) & Jane Wharton (11.9) | Chris Nall (18.8) & Ellen Nall (23.9) |
16:30 | Robin Anderton (16.8) & Sue Anderton (42.5) | Michael Davies (21.7) & Annie Davies (40.1) |
16:37 | ||
16:45 | Louise Morse (9.0) & Amyas Morse (21.1) | Michael Turner (18.1) & Diana Turner (30.5) |
Back to Twilight Foursomes Stableford followed by supper (9 holes, Red Tees for both genders)