| 09:00 Start | ||
|---|---|---|
| Hole 1 | Mark Palmer (5.6) & Nigel Howcutt (12.6) | Mark Turner (6.6) & Donal McCabe (10.4) |
| Hole 1a | James Piper (7.7) & Miles Hunt (17.6) | James Woodcock (8.1) & Simon O'Malley (12.4) |
| Hole 1b | Chris Nall (18.8) & Ellen Nall (24.1) | Antony Dearden (23.1) & Jo Dearden (28.3) |
| Hole 1c | Hugo King (7.9) & Mary Seymour-Taylor (12.4) | Michael King (9.1) & Simon Seymour-Taylor (17.6) |
| Hole 1d | John Balls (13.8) & Jenni Balls (19.7) | Tony Graham-Enock (22.1) & Shirley Graham-Enock (29.8) |
| Hole 1e | Sandra Ball (10.4) & David Cargill (17.6) | Alastair Tomkin (20.2) & Maureen Cargill (24.5) |
| Hole 1f | Caroline Tolhurst (17.8) & Colin Chamberlain (22.4) | David Steen (18.5) & Sheridan Steen (19.3) |
| Hole 2 | Kit Morland (4.0) & Giles Morland (10.1) | Hamish Gill (2.9) & Howard Gill (15.7) |
| Hole 3 | Hugh Wolley (13.3) & Mary Wolley (28.6) | Louise Morse (8.4) & Amyas Morse (21.5) |
| Hole 4 | Gerald Kaye (28.3) & Fiona Nelmes (V) (36.0) | John Nelmes (20.2) & Emma Kaye (36.0) |
| Hole 5 | Tim Rowan-Robinson (7.3) & Annabel Chamberlain (33.9) | Jos Whately-Smith (11.9) & Victoria Coubrough (36.8) |
| Hole 6 | Fred Burt (2.9) & Felix Burt (15.7) | William Straker (6.6) & Hugo Butterworth (13.4) |
| Hole 7 | Alistair Hunter (8.6) & James Hickson (10.3) | Suzy Garland-Collins (15.2) & Francis Garland-Collins (18.6) |
| Hole 8 | Arthur Thomson (2.9) & Hugo Parsons (20.7) | Jeremy Parsons (9.3) & Caspar Parsons (13.1) |
| Hole 9 | ||
| Hole 10 | ||
| Hole 11 | ||
| Hole 12 | ||
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | ||
Back to Golf Week - Par Foursomes (teams of four - aggregate scores) followed by lunch Men & Ladies