Golf Week - Black Tees Singles Stableford - 18 holes (incorporating the Eric Collins Challenge Cup) Men & Ladies Start Sheet
Wednesday 6th August, Tees - Black (Men), Black (Ladies), Championship 2023 Course
Time | Player | Player |
08:00 | | |
08:07 | | |
08:15 | | |
08:22 | Martin Binning | David Trower |
08:30 | | |
08:37 | | |
08:45 | | |
08:52 | | |
09:00 | Paul Danielsen | Roger Wharton |
09:07 | Antony Dearden | Simon De Galleani |
09:15 | Nick Holt | Alan Biddlecombe |
09:22 | John Brown | Rory Lindsay Brown |
09:30 | Stephen Rubin | Charlie Laughton-Scott |
09:37 | Paul Salmon | Robert Daniell |
09:45 | David Coubrough | Simon O'Malley |
09:52 | Melanie Lindsay Brown | Annabel Chamberlain |
10:00 | John Dunthorne | Malcolm Ross |
10:07 | Sarah Russell | Janet Ross |
10:15 | Amanda Salmon | Rachel Laughton-Scott |
10:22 | | |
10:30 | Matt Lomas | Malcolm Rogerson |
10:37 | | |
10:45 | | |
10:52 | | |
11:00 | Sheena Nunny | Sue Rule |
11:07 | | |
11:15 | | |
11:22 | | |
11:30 | | |
11:37 | | |
11:45 | | |
11:52 | | |
14:00 | Giles Webster | John Balls |
14:07 | James Piper | Alfie Piper |
14:15 | | |
14:22 | | |
14:30 | | |
Back to Golf Week - Black Tees Singles Stableford - 18 holes (incorporating the Eric Collins Challenge Cup) Men & Ladies