Time | Team | Team |
09:30 | ||
09:37 | ||
09:45 | Paul Danielsen (13.5) & Frances Danielsen (19.3) | Georgie Coats (8.3) & Angus Coats (26.1) |
09:52 | ||
10:00 | Antony Dearden (22.5) & Jo Dearden (26.8) | Chris Nall (18.8) & Ellen Nall (24.0) |
10:07 | ||
10:15 | Tony Michell (16.8) & Sheila Michell (24.2) | Phil Platten (9.8) & |
10:22 |
Back to Wentworth Foursomes - Mixed Foursomes Stableford Qualifying Round