Time | Team | Team |
09:30 | ||
09:37 | Hugh Wolley (13.7) & Mary Wolley (26.7) | John Balls (13.8) & Jenni Balls (18.9) |
09:45 | Paul Danielsen (13.4) & Frances Danielsen (19.6) | Georgie Coats (8.5) & Angus Coats (26.7) |
09:52 | Roger Wharton (11.4) & Jane Wharton (12.1) | Peter Redshaw (12.2) & Janette Redshaw (22.9) |
10:00 | Antony Dearden (22.5) & Jo Dearden (28.2) | Chris Nall (18.8) & Ellen Nall (23.9) |
10:07 | ||
10:15 | Tony Michell (16.6) & Sheila Michell (28.5) | Phil Platten (9.8) & Kate Platten (21.3) |
10:22 |
Back to Wentworth Foursomes - Mixed Foursomes Stableford Qualifying Round