Time | Team | Team |
09:00 | ||
09:07 | ||
09:15 | Peter White (24.0) & Evelyn Rumsby (34.8) | Chris Nall (18.8) & Ellen Nall (24.0) |
09:22 | Charles Denton (12.9) & Johanna Stonehewer-Smith (18.2) | Roger Wharton (11.4) & Jane Wharton (12.3) |
09:30 | Colin Chamberlain (24.6) & Annabel Chamberlain (40.7) | Adam Smith (17.0) & Jane Smith (32.6) |
09:37 | Dominic Russell (18.6) & Sarah Russell (22.3) | Paul Nunny (15.2) & Sheena Nunny (21.8) |
09:45 | Paul Danielsen (13.5) & Frances Danielsen (19.3) | Antony Dearden (22.5) & Jo Dearden (27.7) |
09:52 | Ian Henderson (19.5) & Vivienne Sears (22.4) | Robin Campion (16.7) & Ali Hardiman (24.7) |
10:00 | Susie Manson-Bahr (12.9) & Gordon Manson-Bahr (28.9) | Felicity Muncey (21.4) & Andrew Coxon (25.8) |
Back to Gadney Trophy (Mixed Foursomes Stableford in aid of RNLI)