Time | Team | Team |
09:00 | Peter Redshaw (12.2) & Janette Redshaw (22.9) | Charles Twort (19.3) & Emma Taylor (35.5) |
09:07 | Nigel Hilliard (9.9) & Lynda Hilliard (22.4) | David Cargill (17.6) & Maureen Cargill (24.5) |
09:15 | Peter White (24.3) & Evelyn Rumsby (35.4) | Chris Nall (18.8) & Ellen Nall (23.9) |
09:22 | Charles Denton (12.8) & Johanna Stonehewer-Smith (18.0) | Roger Wharton (11.4) & Jane Wharton (12.1) |
09:30 | Colin Chamberlain (22.9) & Annabel Chamberlain (36.7) | Adam Smith (17.8) & Jane Smith (32.6) |
09:37 | Dominic Russell (17.9) & Sarah Russell (22.9) | Paul Nunny (14.8) & Sheena Nunny (23.8) |
09:45 | Paul Danielsen (13.4) & Frances Danielsen (19.6) | Antony Dearden (22.5) & Jo Dearden (28.2) |
09:52 | Nick Holt (18.8) & Pam Dudgeon (33.1) | Peter Watson (12.0) & Jane Reiss Watson (16.3) |
10:00 | Susie Manson-Bahr (13.6) & Gordon Manson-Bahr (28.9) | Felicity Muncey (22.3) & Andrew Coxon (27.2) |
10:07 | Malcolm Ross (11.4) & Janet Ross (32.3) | John Morcombe (12.6) & Jacks Morcombe (19.8) |
Back to Gadney Trophy (Mixed Foursomes Stableford in aid of RNLI)