Seaton Robson Trophy (Round 2) Start Sheet
Friday 13th June, Tee - Blue, Championship 2023 Course
| Hole | Time | Player | Player |
| 1st | 12:30 | John Closs | Jonathan Law |
| 1st | 12:37 | Joseph Grafikowski | Duncan Burford |
| 1st | 12:45 | Matt Holbrook | Kondwani Moyo |
| 1st | 12:52 | Matt Andrews | Tommy Hunt |
| 1st | 13:00 | Simon Burns | James Holland |
| 1st | 13:07 | Stephen Crosby | Joseph du Feu |
| 1st | 13:15 | Christopher Bartrum | Andrew Moss |
| 1st | 13:22 | Alan Sharrocks | John Blackmore |
| 1st | 13:30 | Harvey Finbow | Philip Ashenden |
| 1st | 13:37 | Thomas Rutherford | Taylor Crisp |
| 1st | 13:45 | Jamie Boom | Tim Fox |
| 1st | 13:52 | Callum Pearce | Chris Boxall |
| 1st | 14:00 | Gregor Tait | Oliver Allison |
Seaton Robson Trophy (Round 2) Startsheet - Friday 13th June 2025
| Hole | Time | Player | Player |
| 10th | 12:30 | Steve Hall | Adam Pringle |
| 10th | 12:37 | Tim Hedin | Benjamin Brenton |
| 10th | 12:45 | Wayne Jacques | Billy Coe |
| 10th | 12:52 | Joshua Spall | Mike Dixon |
| 10th | 13:00 | James Cruickshank | Daniel Crosby |
| 10th | 13:07 | Tom Wake | Fraser Johnson |
| 10th | 13:15 | Sam Holland | Simon Larner |
| 10th | 13:22 | Ben Leuty | James Ollington |
| 10th | 13:30 | James Tyler | Ben Aves |
| 10th | 13:37 | Joshua Stone | Joseph Coules |
| 10th | 13:45 | Connor Talbot | Russell Oakey |
| 10th | 13:52 | Sam Renville | George Woodhead |
| 10th | 14:00 | Reserved | Reserved |
Back to Seaton Robson Trophy (Round 2)