Seaton Robson Trophy (Round 1) Start Sheet
Friday 13th June, Tee - Blue, Championship 2023 Course
| Hole | Time | Player | Player |
| 1st | 08:00 | Steve Hall | Adam Pringle |
| 1st | 08:07 | Tim Hedin | Benjamin Brenton |
| 1st | 08:15 | Matt Holbrook | Kondwani Moyo |
| 1st | 08:22 | Wayne Jacques | Billy Coe |
| 1st | 08:30 | Joshua Spall | Mike Dixon |
| 1st | 08:37 | James Cruickshank | Daniel Crosby |
| 1st | 08:45 | Tom Wake | Fraser Johnson |
| 1st | 08:52 | Sam Holland | Simon Larner |
| 1st | 09:00 | Ben Leuty | James Ollington |
| 1st | 09:07 | James Tyler | Ben Aves |
| 1st | 09:15 | Joshua Stone | Joseph Coules |
| 1st | 09:22 | Connor Talbot | Russell Oakey |
| 1st | 09:30 | Sam Renville | George Woodhead |
Seaton Robson Trophy (Round 1) Startsheet - Friday 13th June 2025
| Hole | Time | Player | Player |
| 10th | 08:00 | John Closs | Jonathan Law |
| 10th | 08:07 | Joseph Grafikowski | Duncan Burford |
| 10th | 08:15 | Matt Andrews | Tommy Hunt |
| 10th | 08:22 | Simon Burns | James Holland |
| 10th | 08:30 | Joseph du Feu | Stephen Crosby |
| 10th | 08:37 | Andrew Moss | Christopher Bartrum |
| 10th | 08:45 | Alan Sharrocks | John Blackmore |
| 10th | 08:52 | Harvey Finbow | Philip Ashenden |
| 10th | 09:00 | Thomas Rutherford | Taylor Crisp |
| 10th | 09:07 | Jamie Boom | Tim Fox |
| 10th | 09:15 | Callum Pearce | Chris Boxall |
| 10th | 09:22 | Gregor Tait | Oliver Allison |
| 10th | 09:30 | Reserved | Reserved |
Back to Seaton Robson Trophy (Round 1)