10:30 Start | |
---|---|
Hole 1 | Lotti Edmunds (9.9), Kate Chapman (23.2), Helen Lane (23.5) & Melanie Lindsay Brown (29.6) |
Hole 2 | Rachel Trotman (16.1), Nicola Titley (23.7), Nici Wood (26.2) & Pat Trimmer (32.6) |
Hole 3 | Gill Singleton (30.3), Jenny Cox (31.0), Evelyn Rumsby (35.4) & Carrie Spence (41.0) |
Hole 4 | Jayne Bird (15.7), Sheridan Steen (18.5), Helen Gillingham (28.6) & Christine Janes (31.2) |
Hole 5 | Penny Gaunt (10.0), Sandra Ball (10.3), Annabel Chamberlain (36.7) & Sarah Courage (50.9) |
Hole 6 | Katy O'Malley (27.0), Sally Daniell (33.7), Jane Hall (39.5) & Carolyn Jones (44.6) |
Hole 7 | Clare Wilkins (31.2), Adrienne Good (32.3), Pam Dudgeon (33.1) & Gill Turner (38.9) |
Hole 8 | Margaret Kitson (22.3), Ali Hardiman (24.8), Penny Webster (37.2) & Juliet Orr (42.4) |
Hole 9 | Venetia Lebus (10.3), Team Member (4B) (13.3), Suzy Garland-Collins (15.4) & Eunhee Hackman (16.9) |
Back to Texas Scramble (9 holes, River Course - teams of four) followed by lunch