09:00 Start | ||||
---|---|---|---|---|
Hole 1 | Martin Binning (12.1) & Paul Danielsen (12.8) | Charles Denton (12.0) & Geoffrey Boult (14.1) | ||
Hole 1a | Stephen Rubin (22.5) & Charlie Laughton-Scott (23.4) | David Coubrough (13.7) & Anthony Mills (18.8) | ||
Hole 1b | Michael Ayrton (5.8) & James Ayrton (6.6) | Robert Ayrton (12.6) & Paul Ritchie (16.4) | ||
Hole 1c | Richard Palmer (0.7) & Alice Palmer (9.0) | Sophie Warner (7.7) & Dick Warner (19.9) | ||
Hole 1d | Sandra Ball (10.5) & David Cargill (17.6) | Simon Ball (10.0) & Maureen Cargill (24.5) | ||
Hole 1e | John Balls (13.8) & Mary Wolley (28.6) | Hugh Wolley (13.3) & Jenni Balls (19.7) | ||
Hole 1f | Tim Hedin (5.1) & Mary Seymour-Taylor (12.4) | Mark Slaven (9.6) & Kath Slaven (27.0) | ||
Hole 1g | Tim Rowan-Robinson (7.3) & Christopher Clarke (12.3) | Jos Whately-Smith (11.9) & Simon Prior (12.4) | ||
Hole 1h | Perry Hunt (22.4) & Perry Hunt (V) (22.4) | John Wheeler (24.2) & Pam Dudgeon (31.3) | ||
Hole 1i | Susie Manson-Bahr (15.1) & Gordon Manson-Bahr (28.9) | Ian Collett (17.4) & Philippa Collett (18.4) | ||
Hole 1j | Richard Taylor (16.6) & Michael Davies (21.7) | Malcolm Ross (11.4) & Bill Rimmer (25.8) | ||
Hole 1k | Robin Anderton (16.8) & Helen Lane (23.5) | Amyas Morse (21.5) & Colin Chamberlain (22.4) | ||
Hole 1l | Henry Dearden (15.6) & Antony Dearden (23.1) | Nigel Howcutt (12.6) & John Dunthorne (17.4) | ||
Hole 1m | Duncan Gemmel (8.3) & Kate Gemmel (20.9) | Freddie Fox (7.9) & Nicola Titley (19.5) | ||
Hole 1n | ||||
Hole 2 | ||||
Hole 2a | ||||
Hole 2b | ||||
Hole 2c | ||||
Hole 2d | ||||
Hole 2e | ||||
Hole 2f | ||||
Hole 2g | ||||
Hole 2h | ||||
Hole 2i | ||||
Hole 2j | ||||
Hole 2k | ||||
Hole 2l | ||||
Hole 2m | ||||
Hole 2n | ||||
Hole 3 | ||||
Hole 4 | ||||
Hole 5 | ||||
Hole 6 | ||||
Hole 7 | ||||
Hole 8 | ||||
Hole 9 | ||||
Hole 10 | ||||
Hole 11 | ||||
Hole 12 | ||||
Hole 13 | ||||
Hole 14 | ||||
Hole 15 | ||||
Hole 16 | ||||
Hole 17 | ||||
Hole 18 |
Back to Club Autumn Meeting - men's, mixed and ladies' foursomes (teams of 4 - aggregate)