08:00 Start | |
---|---|
Hole 1 | James Partington (3.6), David Coubrough (14.2), Jonathan Coubrough (14.9) & Victoria Coubrough (36.8) |
Hole 1a | Tim Rowan-Robinson (6.8), James Piper (7.3), Alfie Piper (34.2) & Ferdie Piper (50.4) |
Hole 2 | Mark Nicholls (12.3), Robert Farquharson (14.5), Dick Warner (18.3) & Anthony Mills (19.1) |
Hole 3 | Alex Mair (1.0), John Brown (12.0), Melanie Lindsay Brown (29.7) & Rachel Mair (33.9) |
Hole 3a | John Hickling (7.0), Mark Turner (10.9), Nigel Howcutt (13.2) & John Dunthorne (18.7) |
Hole 4 | John Morcombe (12.1), Peter Redshaw (14.9), Jacks Morcombe (18.4) & Janette Redshaw (25.8) |
Hole 5 | Tim Hedin (3.9), Steven Henderson (6.1), Alistair Calder (14.6) & Ian Henderson (19.8) |
Hole 5a | Edward Twort (15.4), Charles Twort (17.9), Charlie Laughton-Scott (20.7) & Andrew Peacock (24.2) |
Hole 6 | |
Hole 7 | |
Hole 8 | Will Wright (-2.0), Nigel Robson (4.0), Ed Robson (10.0) & Ben Clark (10.9) |
Hole 8a | Roger Taylor (2.2), Peter Cooney (10.6), Martin Youngs (11.9) & Michael Turner (14.8) |
Hole 9 | Alex Stanley (0.9), Robert Palmer (3.2), Mark Palmer (7.3) & Edward Redshaw (7.3) |
Hole 10 | |
Hole 10a | |
Hole 11 | |
Hole 12 | |
Hole 12a | |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 15a | |
Hole 16 | |
Hole 17 | |
Hole 17a | |
Hole 18 |
Back to Golf Week - Greenkeeper's Revenge (teams of four, Front 9 holes Florida Scramble)