Time | Team | Team |
09:30 | ||
09:40 | Ben French (24.9) & Virginia French (49.4) | Martin Milloy (34.7) & Jennie Milloy (35.0) |
09:50 | ||
10:00 | Damian Risdon (12.6) & Shirley Graham-Enock (29.6) | Peter Minta (24.9) & Katy O'Malley (26.5) |
10:10 | Perry Hunt (22.4) & Bunty Hunt (37.5) | |
10:20 | Mark Marshall (32.8) & Ingrid Franks (34.4) | Guy Baly (22.9) & Amanda Baly (41.7) |
10:30 | Anthony Mills (19.1) & Jane Bryden Brown (36.3) | Mark Nicholls (12.3) & Maryanne Nicholls (30.8) |
10:40 | Ronnie Bulgin (30.0) & Ellie Bulgin (45.2) | Michael Lonsdale (25.8) & Susanna Rougier (34.0) |
10:50 | Charles Courage (16.4) & Sarah Courage (53.6) | Nick Holt (18.8) & Judy Gane (37.6) |
11:00 | Richard Taylor (16.6) & Emma Taylor (36.2) | Cary Norman (35.1) & Jamie Norman (35.3) |
11:10 | Patrick Hunter-Jones (21.9) & Julia Hunter-Jones (31.9) | Robert Daniell (25.7) & Sally Daniell (33.2) |
11:20 | John Trotter (31.6) & Marion Fletcher (32.8) | Miles Hunt (17.2) & Belinda Hunt (V) (36.0) |
11:30 |
Back to Golf Week - Bob's Mug (Mixed Foursomes Stableford - 9 holes, River Course)