| | Team | Score |
| 1st | Gresham's |
117 |
| | (15) | 32 | |
| | Robert Mumby & Peter Watson (17) | 31 | |
| | (12) | 30 | |
| | Louis Baker & Tim Ewart (10) | 24 | |
| 2nd | Ratcliffe |
115 |
| | (14) | 34 | |
| | Dominic Russell & Jim West (20) | 29 | |
| | Keith Edgar & Matt Lomas (13) | 27 | |
| | (20) | 25 | |
| 3rd | Stowe |
114 |
| | (6) | 39 | |
| | Monty Scowsill & Nigel Wright (4) | 27 | |
| | (9) | 25 | |
| | Oliver Carr & Jeremy Scowsill (11) | 23 | |
| 4th | Winchester |
113 |
| | Chris Fell & Charles Hewetson (9) | 33 | |
| | (10) | 28 | |
| | (9) | 28 | |
| | Tim Rowan-Robinson & David Wybar (10) | 24 | |
| 5th | Eton |
111 |
| | (7) | 35 | |
| | Freddie Fox & James Hopton (7) | 31 | |
| | (10) | 24 | |
| | Henry Fox & Peter Watson (10) | 21 | |
| 6th | Uppingham |
111 |
| | (8) | 31 | |
| | Robert Barrow & Sam Debenham (7) | 29 | |
| | (4) | 28 | |
| | Tom Kennedy & Pascoe Morrissey (5) | 23 | |
| 7th | Bradfield |
100 |
| | (12) | 32 | |
| | Simon Clarkson-Webb & Andrew Shilton (16) | 25 | |
| | Tim Slingo & Ian Wood-Smith (11) | 24 | |
| | (16) | 19 | |
| 8th | Sherborne |
100 |
| | (18) | 30 | |
| | Nick Ford & Will Rydon (16) | 28 | |
| | Simon Buchanan & Howard Gill (13) | 21 | |
| | (11) | 21 | |
| 9th | Oundle |
99 |
| | Cavan Browne & Duncan Smith (11) | 29 | |
| | (13) | 29 | |
| | (10) | 22 | |
| | James Aston & Nick Owles (12) | 19 | |
| 10th | Radley |
91 |
| | (11) | 30 | |
| | Arthur Fane & Hugh Wolley (13) | 23 | |
| | Tim Rowntree & Archibald Stirling (10) | 20 | |
| | (12) | 18 | |
| 11th | Westminster |
91 |
| | (10) | 29 | |
| | (12) | 22 | |
| | Alex Hofmann & Arun Sahai (10) | 21 | |
| | Simon Barley & James Durie (13) | 19 | |