Aldeburgh Golf Club
Dick Watson - rounds 1 & 2
Saturday 7th October 2023, White Tees, Foursomes Par 68
| Team | Score |
1st | Gresham's |
117 |
| (15) | 32 | |
| (17) | 31 | |
| (12) | 30 | |
| (10) | 24 | |
2nd | Ratcliffe |
115 |
| (14) | 34 | |
| (20) | 29 | |
| (13) | 27 | |
| (20) | 25 | |
3rd | Stowe |
114 |
| (6) | 39 | |
| (4) | 27 | |
| (9) | 25 | |
| (11) | 23 | |
4th | Winchester |
113 |
| (9) | 33 | |
| (10) | 28 | |
| (9) | 28 | |
| (10) | 24 | |
5th | Eton |
111 |
| (7) | 35 | |
| (7) | 31 | |
| (10) | 24 | |
| (10) | 21 | |
6th | Uppingham |
111 |
| (8) | 31 | |
| (7) | 29 | |
| (4) | 28 | |
| (5) | 23 | |
7th | Bradfield |
100 |
| (12) | 32 | |
| (16) | 25 | |
| (11) | 24 | |
| (16) | 19 | |
8th | Sherborne |
100 |
| (18) | 30 | |
| (16) | 28 | |
| (13) | 21 | |
| (11) | 21 | |
9th | Oundle |
99 |
| (11) | 29 | |
| (13) | 29 | |
| (10) | 22 | |
| (12) | 19 | |
10th | Radley |
91 |
| (11) | 30 | |
| (13) | 23 | |
| (10) | 20 | |
| (12) | 18 | |
11th | Westminster |
91 |
| (10) | 29 | |
| (12) | 22 | |
| (10) | 21 | |
| (13) | 19 | |