10:30 Start | |
---|---|
Hole 1 | Candida Woolley (25.9), Nici Wood (26.0), Jo Dearden (28.2) & Pam Dudgeon (31.9) |
Hole 1a | Helen Lane (23.0), Janette Redshaw (26.0), Stephanie Powell (V) (45.0) & Barbara Wallis (50.3) |
Hole 2 | Katy O'Malley (27.0), Sally Daniell (33.5), Jane Hall (39.5) & Carolyn Jones (44.6) |
Hole 3 | Johanna Stonehewer-Smith (18.2), Helen Gillingham (28.6), Christine Janes (31.0) & Marion Fletcher (32.8) |
Hole 4 | Venetia Lebus (10.8), Mary Seymour-Taylor (12.7), Susie Manson-Bahr (13.4) & Eunhee Hackman (17.1) |
Hole 5 | Penny Gaunt (9.6), Sandra Ball (10.1), Sue Anderton (41.3) & Annabel Chamberlain (41.3) |
Hole 6 | Ellen Nall (23.9), Stephanie Goring (25.5), Janet Ross (32.5) & Emma Taylor (36.6) |
Hole 6a | Sarah Saggers (5.9), Georgie Coats (8.3), Ali Hardiman (24.9) & Evelyn Rumsby (34.9) |
Hole 7 | Clare Wilkins (31.2), Anna Toppin (37.2), Virginia French (49.4) & Sarah Courage (52.4) |
Hole 8 | Jacks Morcombe (19.3), Ann Wybar (22.1), Bunty Hunt (37.5) & Gill Turner (38.9) |
Hole 9 | Katherine Gemmel (23.1), Nicola Titley (25.1), Katherine Slaven (28.0) & Jacqui Boynton (28.2) |
Hole 10 | |
Hole 11 | |
Hole 12 | |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 16 | |
Hole 17 | |
Hole 18 |
Back to Ladies - Teams of 4 Texas Scramble (9 holes River Course)