| | Team | Score |
| 1st | Uppingham |
127 |
| | Sam Debenham & David Pattrick (3) | 34 | |
| | Christopher Clarke & Hugh Smith (15) | 32 | |
| | (7) | 31 | |
| | (11) | 30 | |
| 2nd | Gresham's |
119 |
| | (15) | 35 | |
| | Robert Mumby & Peter Watson (17) | 28 | |
| | (13) | 28 | |
| | Louis Baker & Charles Denton (12) | 28 | |
| 3rd | Framlingham |
117 |
| | (6) | 38 | |
| | Hugh Curle & George Jackson (8) | 30 | |
| | (13) | 29 | |
| | Matthew Low & Michael Schneidau (11) | 20 | |
| 4th | Winchester |
116 |
| | (13) | 30 | |
| | Charles Hewetson & Johnny Pringle (9) | 30 | |
| | James Dinwiddy & David Wybar (13) | 30 | |
| | (13) | 26 | |
| 5th | Eton |
112 |
| | (10) | 36 | |
| | Henry Fox & Ned Fox (9) | 27 | |
| | Dominic Cazenove & Freddie Fox (9) | 26 | |
| | (8) | 23 | |
| 6th | Sherborne |
112 |
| | Simon Buchanan & Nick Ford (11) | 33 | |
| | (16) | 31 | |
| | (13) | 25 | |
| | Howard Gill & Will Rydon (18) | 23 | |
| 7th | Bradfield |
111 |
| | (13) | 32 | |
| | (13) | 31 | |
| | Simon Clarkson-Webb & Andrew Shilton (16) | 25 | |
| | Mike Jones & Simon Osborn (10) | 23 | |
| 8th | Stowe |
110 |
| | (11) | 30 | |
| | (11) | 30 | |
| | Jeremy Scowsill & Nigel Wright (9) | 27 | |
| | Oliver Carr & William Hill (13) | 23 | |
| 9th | Radley |
108 |
| | (21) | 31 | |
| | (13) | 29 | |
| | William Sporborg & Hugh Wolley (20) | 27 | |
| | Tim Rowntree & Jack Westcott (14) | 21 | |
| 10th | Westminster |
107 |
| | (11) | 28 | |
| | (22) | 28 | |
| | Alex Hofmann & Alastair Wertheim (19) | 26 | |
| | Simon Barley & Arun Sahai (14) | 25 | |
| 11th | Charterhouse |
96 |
| | (16) | 29 | |
| | Ben Hornett & Toby Hornett (13) | 27 | |
| | Richard Everitt & Duncan Gemmel (16) | 20 | |
| | (13) | 20 | |
| 12th | Wellington |
90 |
| | (6) | 31 | |
| | (10) | 25 | |
| | Thomas Ryan & Sam Williams (10) | 19 | |
| | Will Edmunds & Murray Rose (6) | 15 | |