Aldeburgh Golf Club
Dick Watson - rounds 1 & 2
Saturday 8th October 2022, White Tees, Foursomes Par 68
| Team | Score |
1st | Uppingham |
127 |
| (3) | 34 | |
| (15) | 32 | |
| (7) | 31 | |
| (11) | 30 | |
2nd | Gresham's |
119 |
| (15) | 35 | |
| (17) | 28 | |
| (13) | 28 | |
| (12) | 28 | |
3rd | Framlingham |
117 |
| (6) | 38 | |
| (8) | 30 | |
| (13) | 29 | |
| (11) | 20 | |
4th | Winchester |
116 |
| (13) | 30 | |
| (9) | 30 | |
| (13) | 30 | |
| (13) | 26 | |
5th | Eton |
112 |
| (10) | 36 | |
| (9) | 27 | |
| (9) | 26 | |
| (8) | 23 | |
6th | Sherborne |
112 |
| (11) | 33 | |
| (16) | 31 | |
| (13) | 25 | |
| (18) | 23 | |
7th | Bradfield |
111 |
| (13) | 32 | |
| (13) | 31 | |
| (16) | 25 | |
| (10) | 23 | |
8th | Stowe |
110 |
| (11) | 30 | |
| (11) | 30 | |
| (9) | 27 | |
| (13) | 23 | |
9th | Radley |
108 |
| (21) | 31 | |
| (13) | 29 | |
| (20) | 27 | |
| (14) | 21 | |
10th | Westminster |
107 |
| (11) | 28 | |
| (22) | 28 | |
| (19) | 26 | |
| (14) | 25 | |
11th | Charterhouse |
96 |
| (16) | 29 | |
| (13) | 27 | |
| (16) | 20 | |
| (13) | 20 | |
12th | Wellington |
90 |
| (6) | 31 | |
| (10) | 25 | |
| (10) | 19 | |
| (6) | 15 | |