The results for this winter's events are below. Prize money is placed behind the bar.
21 boards were played and the result was as follows:
Betty and Gordon Gibbs | 63.5% |
Mary Woolley and Pam Dudgeon | 57.9% |
Sarah and David Gordon | 55.6% |
Susie Rougier and Anne-Marie Tilly | 53.1% |
Eve Calvert and Perry Hunt | 51.6% |
Lucia Margarito and Sue Morrison | 46.8% |
Janet Ross and Sue Cook | 41.2% |
Veda Crane and Annabel Chamberlain | 28.6% |
Bunty and Perry Hunt | 59% |
Pam Dudgeon and Lotti Edmunds | 51% |
Mary Wolley and Patrick Nicholls | 45% |
Sue Mercer and Dick Chard | 45% |
Betty and Gordon Gibbs | 45% |
Dick and Perry | 49% |
Carl and Ying | 48% |
Annabelle and Lottie |
|
Judith and Patrick | 45% |
Sarah and David |
|
Lucia and Eve | 35% |
Vera and Juliet | 33% |
Position | Pair | Score | Prize |
---|---|---|---|
1 | Betty and Gordon Gibbs | 59.7% | £10 |
2 | Veda Crane and Nick Holt | 50.8% | £5 per pair |
3 | Sarah Lawley and Stephanie Powell | 50.8% |
|
4 | Sarah and David Gordon. | 50.0% |
|
5 | Anne-Marie Tilly and Patrick Nicholls | 49.2% |
|
6 | Sue Cook and Perry Hunt | 46.8% |
|
7 | Annabelle Chamberlain and Lotti Edmunds | 41.9% |
|
8 | Sue Mercer and Judith Groves | 37.9% |
|
9 | Eve Calvert and Jenny Cox | 36.3% |
|
10 | Bunty Hunt and Elizabeth Matthias | 29.8% |
|
Position | Pair | Score |
---|---|---|
1 | Jenny & Eva | 60.7% |
2 | Vera & Juliet | 59.5% |
3 | Betty & Gordon |
|
4 | Perry & Sue C. | 57.1% |
5 | Caroline and Elizabeth | 50.0% |
6 | Sue M & Veda | 40.5% |
If any other pair wishes to know their score, please contact Sue Cook.
The next session will be on Thursday, 19th March, starting at 1.30 pm. Please take note of the revised time. As we have to finish at 5.30 pm prompt, it will allow time to play more boards.